| General Information |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 2808C4U |
| Manufacturer Website Address | www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkPad |
| Product Series | T400s |
| Product Model | 2808C4Y |
| Product Name | ThinkPad T400s Notebook |
| Marketing Information | The ThinkPad T400s Notebook is designed to enhance productivity and change the way that you work. It features 14.1" LED backlight widescreen displays that help to lower power consumption and also offer brighter colors. |
| Product Type | Notebook PC |
| Processor & Chipset |
| Processor Manufacturer | Intel |
| Processor Type | Core 2 Duo |
| Processor Model | SP9400 |
| Processor Speed | 2.40 GHz |
| Processor Core | Dual-core |
| Cache | 6 MB |
| Bus Speed | 1066 MHz |
| 64-bit Processing | Yes |
| Memory |
| Standard Memory | 2 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1066/PC3-8500 |
| Number of Total Memory Slots | 2 |
| Memory Card Reader | Yes |
| Storage |
| Hard Drive Capacity | 120 GB |
| Hard Drive Interface | Serial ATA |
| Solid State Drive Capacity | Not Included |
| Solid State Drive Interface | Not Applicable |
| Optical Drive Type | DVD-Writer |
| Dual-Layer Media Support | Yes |
| Display & Graphics |
| Screen Size | 14.1" |
| Display Screen Type | Active Matrix TFT Color LCD |
| Aspect Ratio | 16:10 |
| Screen Mode | WXGA+ |
| Display Resolution | 1440 x 900 |
| Color Support | 16.7 Million Colors |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | GMA 4500MHD |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Wi-Fi | Yes |
| Wi-Fi Manufacturer | Intel |
| Wi-Fi Standard | IEEE 802.11n |
| Cellular Technology | GPS |
| Ethernet Technology | Gigabit Ethernet |
| Modem | Yes |
| WWAN Support | Yes |
| I/O Expansions |
| Expansion Bay Type | Ultrabay Enhanced |
| Expansion Slot Type | Mini PCI Express |
| Expansion Slot Type | ExpressCard/54 |
| Built-in Devices |
| Finger Print Reader | Yes |
| Interfaces/Ports |
| FireWire/i.LINK | Yes |
| USB Standard | USB 2.0 |
| Number of USB Ports | 3 |
| VGA | Yes |
| DisplayPort | Yes |
| Software |
| Operating System | Windows XP Professional |
| Software Included | Adobe Acrobat Reader Microsoft Office Ready 2007 Microsoft Windows Live Toolbar & Search McAfee VirusScan Plus with 30 days of virus definition updates Pc-Doctor diagnostics Sun JRE ThinkPad Utilities (Power manager and Presentation Director) ThinkVantage Access connections ThinkVantage fingerprint Software ThinkVantage Productivity center ThinkVantage Rescue and Recovery ThinkVantage System Update ThinkVantage client Security Solution |
| Input Devices |
| Pointing Device Type | Trackpoint |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Battery Information |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 5.50 Hour |
| Power Description |
| Input Voltage | 110 V AC |
| Input Voltage | 220 V AC |
| Physical Characteristics |
| Color | Black |
| Height | 0.83" |
| Width | 13.27" |
| Depth | 9.49" |
| Miscellaneous |
| Package Contents | ThinkPad T400s Notebook Lithium-Ion Battery AC Adapter |
| Security Features | Security lock slot Power-on password Supervisor password Bios disable of all ports Client Security Solution Hard disk drive password Trusted Platform Module (TPM v1.2) |
| Green Compliance | Yes |
| Green Compliance Certificate/Authority | GREENGUARD |
| Green Compliance Certificate/Authority | Energy Star |
| Green Compliance Certificate/Authority | EPEAT Gold |
| Warranty |
| Standard Warranty | 3 Year Limited |